Timber Market Road, Pune, Maharashtra
GST No. 27ACMPP8687Q1Z6
Approx. Rs 60 / Square FeetGet Latest Price
Product Details:Surface Treatment | Embossed |
Thickness(mm) | 1mm, 3mm |
Material | Polycarbonate |
Dimensions | 8, 10, 12 Feet x 3.5 Feet (L x W) |
Features | Durable Coating, Corrosion Resistant, Tamper Proof, Water Proof |
Color | Translucent |
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Material | Polycarbonate |
Color | Clear, Brown, Milky White, Blue, Green, Metallic Grey |
Surface Treatment | POLYCARBONATE |
Brand | Lexan & Spolytech Korea |
Thickness Of Sheet | 6 & 10 mm |
Dimensions | 1220 x 11800 mm,2100 x 11800 mm |
Usage/Application | Residential and Commercial |
The complete Lexan Thermoclear sheet range features a proprietary two sides surface treatment designed to protect the sheet against the degrading effects of ultra-violet radiation in natural sunlight resistance to outdoor weathering.
Fire Test Performance:
Lexan Thermoclear sheet can offer exceptionally good flame resistance, according to Underwriters’ laboratories (UL94), and excellent heat stability. More detailed information is available from your local SABIC Innovative Plastics’ Service Center or authorized dealer.
Thermal Insulation:
The multi-wall structure of Lexan Thermoclear sheet offers significant advantages where thermal insulation is a major consideration. The hollow form provides excellent insulation characteristics with heat losses significantly lower than mono-wall glazing materials.
Sound insulation:
The sound insulation characteristics of a material are largely pre-determined by its stiffness, mass and physical construction. According to DIN52210-75 test, that have been carried out at SABIC Innovative Plastics Laboratories, Lexan Thermoclear sheet can provide good insulation with 24dB maximum obtainable sound.
We are headquartered in New, Delhi with branches in Mumbai, Maharashtra and Vadodara, Gujarat. Due to our warehouse locations in these strategic locations, we are able to supply Lexan Multiwall Polycarbonate Sheets in these near by states.
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:Thickness Of Sheet | 2mm |
Dimensions | 8 x 4 Feet |
Features | Water Proof, Durable Coating, Tamper Proof |
Surface Treatment | Embossed |
Usage/Application | Residential and Commercial |
Material | Polycarbonate |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:Area Of Application | Residential & Commercial |
Surface Treatment | UV Coated |
Thickness Of Sheet | 1-3 mm |
Dimensions | 11800 mm x 1220 mm,11800 mm x 2100 mm |
Features | Tamper Proof, Durable Coating, Corrosion Resistant, Water Proof |
Material | Polycarbonate |
Technique | Hot Rolled |
Approx. Rs 60 / Square FeetGet Latest Price
Product BrochureProduct Details:Material | Polycarbonate |
Thickness(mm) | 3mm, 2mm |
Brand | Spolytech Korea |
Dimensions | 11800 mm x 1220 mm,11800 mm x 2100 mm |
Features | High strength, UV Protected, Corrosion Resistant, Tamper Proof, Water Proof |
Color | Green, Blue, Red, etc |
Approx. Rs 60 / Square FeetGet Latest Price
Product BrochureProduct Details:Surface Treatment | Film Coated |
Thickness(mm) | 3mm, 2mm |
Material | Polycarbonate |
Dimensions | 19.5 x 4 Feet (L x W) |
Features | Corrosion Resistant, Water Proof, High strength, Long working life, Easy to install, Durable Coating, Tamper Proof |
Usage/Application | Residential and Commercial |
Color | Green, Blue, Red, etc |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:Surface Treatment | UV Coated |
Material | Polycarbonate |
Thickness of Sheet | 6 mm and 10 mm |
Color | Green, Blue, Yellow, etc |
Brand | S-Polytech |
Dimensions | 11800 mm x 1220 mm,11800 mm x 2100 mm. |
Features | Water Proof,Tamper Proof,Corrosion Resistant,Durable Coating,Scratch resistance,High strength |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Length | 11.8 mtr |
Overall Width | 1.22 mtr & 2.1 mtr |
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:Color | Blue, Green, Brown, Clear, etc |
Surface Treatment | Coated |
Brand | Spolytech Korea |
Thickness of Sheet | 2mm |
Features | Water Proof, Tamper Proof, Corrosion Resistant |
Material | Polycarbonate |
Dimensions | 11800 mm x 2100 mm |
Usage/Application | Residential and Commercial |
Transparency | 50% |
High Temperature Tolerance | -40 to +130 Deg C |
Approx. Rs 60 / Square FeetGet Latest Price
Product Details:Material | Polycarbonate |
Color | Milky White |
Surface Treatment | Coated |
Brand | Spolytech Korea |
Thickness of Sheet | 6 mm |
Dimensions | 11800 mm x 2100 mm & 1220 mm (L x W) |
Features | Water Proof, Tamper Proof, Corrosion Resistant, Durable Coating, Scratch Resistance, High Strength |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Approx. Rs 95 / Square FeetGet Latest Price
Product BrochureProduct Details:Thickness | 2-5 mm |
Material | Polycarbonate |
Brand | S-Polytech Korea |
Thickness of Sheet | 2mm |
Dimensions | 1100 x 4270 mm (Approximately 3.5 x 14 feet) ( W x L ) |
Color | Blue, Grey, White, etc |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Approx. Rs 75 / Square FeetGet Latest Price
Product Details:Material | Polycarbonate |
Brand | Lexan |
Thickness Of Sheet | 5 - 20 mm |
Dimensions | 2100 x 3050 mm,1220 x 2440 mm etc. |
Transparency | 80-95 % |
Based on high-performance LEXAN™ resin which is a polycarbonate (PC) material and ULTEM resin which is a polyetherimide (PEI) material, SABIC’s engineering plastics solid sheet portfolio helps customers develop lightweight, durable parts with tailor-made performance across a wide variety of industries. These include aerospace, transportation, electrical and electronics, building and construction, material handling, telecommunications and industrial machines industries, among others.
Lexan Solid Sheet Products General Purpose:
Approx. Rs 70 / Square FeetGet Latest Price
Product Details:Thickness | 1 to 3 mm |
Material | Polycarbonate |
Dimensions | 8 feet x 3, 4 & 5 feet (L x W) |
Features | Water Proof, Tamper Proof, Corrosion Resistant, Durable Coating |
Usage/Application | Residential and Commercial |
Laminated Rooflite are a specially formulated, UV resistance fabric laminated extruded plastic sheets, developed mainly to enhance the beauty of the roofs. These sheets are available in various natural design an patterns like forest, jungle, flowers.
Salient Features:
Applications:
Approx. Rs 60 / Square FeetGet Latest Price
Product Details:Thickness Of Sheet | 2-5 mm |
Usage/Application | Roofing |
Features | Tamper Proof, Durable Coating, Water Proof |
Surface Treatment | Film Coated, Both Side UV Coated |
Color | Blue,Green,etc |
Dimensions | 11800 mm x 2100 mm |
Material | Polycarbonate |
Approx. Rs 30 / Square FeetGet Latest Price
Product Details:Thickness(mm) | 1 to 2 mm |
Size | 2.5 mtr, 3 mtr, 3.66 mtr x 1 mtr (L x W) |
Brand | LOTUS |
Pattern | Plain |
Color | White, Red, etc |
Features | Sound Insulated, Fire Retardant, Heat Insulated |
Material | PVC |
Pitch | 75 mm +/- 1 mm |
Depth | 15 mm +/- 1 mm |
Approx. Rs 60 / Square FeetGet Latest Price
Product Details:Surface Treatment | Translucent |
Thickness(mm) | 6 mm, 10 mm |
Material | Polycarbonate |
Dimensions | 39 x 4 Feet,39 x 7 Feet (L x W) |
Features | Water Proof, Durable Coating, Corrosion Resistant |
Color | Blue, Green, White, Red, etc |
Approx. Rs 50 / Square FeetGet Latest Price
Product Details:Area Of Application | Residential & Commercial |
Thickness | 6 mm, 10 mm |
Material | Polycarbonate |
Dimensions | 1.22 x 11.8 mtr, 2.1 x 11.8 mtr (W x L) |
Available in Six Colours | Clear, Brown, Blue, Green, Metallic Grey, Opal White, etc |
Greenhouse, Botanical garden, Playground, Roof of swimming pool, Partition, Interior, Various kinds of compartment, Subway stations, Terminal roof, Shopping center, Canopy Roof of conventional market, Ceiling of industrial factory, Various kinds of connected routes
Approx. Rs 60 / Square FeetGet Latest Price
Product Details:Material | Polycarbonate |
Color | Translucent |
Surface Treatment | UV Coated |
Thickness Of Sheet | 1-3 mm |
Features | Durable Coating, Corrosion Resistant, Tamper Proof, Water Proof |
Dimensions | 39 x 4 Feet,39 x 7 Feet (L x W) |
Usage/Application | Residential and Commercial |
Approx. Rs 80 / Square FeetGet Latest Price
Product Details:Surface Treatment | Embossed |
Material | Polycarbonate |
Thickness(mm) | 6 mm |
Features | Tamper Proof, Water Proof, Corrosion Resistant, Scratch resistance, High strength, Water proof, Durable Coating |
Usage/Application | Residential and Commercial |
Color | Clear, Brown, etc, Blue, Green |
Approx. Rs 280 / Running FeetGet Latest Price
Product Details:Color | Red, Green, White, Blue, etc |
Surface Treatment | SKYLIGHT |
Thickness Of Sheet | 2mm |
Features | Scratch Resistance, High Strength, Water Proof, Tamper Proof |
Usage/Application | Residential and Commercial |
Length | 8,10,12,14,16 Feet |
Technique | Hot Rolled, Cold Rolled |
Material | Polycarbonate |
Approx. Rs 60 / Square FeetGet Latest Price
Product Details:Dimensions | 8,10,12 Feet x 3.5 Feet |
Area of Application | Residential & Commercial |
Color | Blue, Green, Red, etc |
Brand | Palram Israel |
Overall Width | 3.5' |
Effective Cover Width | 3.25' |
Material Grade | A |
Material | Polycarbonate |
UV Resistance | Yes |
Skylights, Rooflights, and Sidelights are easy to incorporate into your design with SUNTUF roofing sheets. Whether you want glass-clear or light diffusing tints, our corrugated polycarbonate panels are available in hundreds of profiles and match most existing metal profiles. If we don’t have a match, we can usually make one with our MetalMatch™ Technology. With our full line of installation accessories and instructions, you can count on a weather-tight fit and long-term performance.
Approx. Rs 300 / Square FeetGet Latest Price
Product Details:Usage/Application | Used to make shatterproof windows |
Material | Polycarbonate |
Color | Blue, Green, Brown, Clear, Grey, etc |
Dimension | 4 x 2.5 Feet & 4 x 3.5 Feet |
Thickness | 6 mm |
Is It Waterproof | Waterproof |
Approx. Rs 60 / Square FeetGet Latest Price
Product Details:Surface Treatment | Coated |
Material | Polycarbonate |
Brand | Palram |
Thickness of Sheet | 0.8 mm |
Features | Water Proof, Durable Coating, Corrosion Resistant, Tamper Proof |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Length | 8,10,12 Feet |
Approx. Rs 1,250 / SheetGet Latest Price
Product Details:Material | Plastic |
Size | 8 x 4 Feet (L x W) |
Finish | Glossy |
Brand | Zebra Dura |
Color | Transparent |
Thickness | 2-3 mm, 1-2 mm |
Approx. Rs 60 / Per Sq FtGet Latest Price
Product BrochureProduct Details:Color | Transparent |
Thickness | 1mm - 3mm |
Material | polycarbonate |
Surface Treatment | UV Stabilized |
Brand | PALRAM |
Dimensions | 8ft X 3.5ft ; 10ft X 3.5ft ; 12ft X 3.5ft |
Features | - Suitable for southern/ eastern side of buildings - Suitable for roof and wall cladding- Ideal fo |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Approx. Rs 800 / Per Sq MtrGet Latest Price
Product BrochureProduct Details:Color | Transparent |
Thickness | 2 mm |
Material | polycarbonate |
Surface Treatment | UV Stabilized |
Brand | PALRAM |
Dimensions | 8ft X 3.5ft ; 10ft X 3.5ft ; 12ft X 3.5ft |
Features | About Palram Palram was founded in 1963 and is a leading global manufacturer of semi-finished extrud |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Explore More Products
4.2/5
Rated by 36 Users
© Vijay Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited